LIST OF STRUCTURAL ATTRIBUTES (SA) AND THEIR CORRELATION WEIGHTS


The total number of SMILES: in active training set NsmsA=2763  in passive training set NsmsP=2793  in calibratuion set NsmsC=2754 Nact= 33 NactSFk= 33

SMILES is used  in the model
ID is number of SA in the completed list of SAs
N1 is the number of SMILES in active training set with SA
N2 is the number of SMILES in passive training set with SA
N3 is the number of SMILES in calibration set with SA

The number of SMILES in active training set is 2763
The number of SMILES in passive training set is 2793
The number of SMILES in calibration set is 2754


 SAk        :        ID  :        NA  :        NP  :        NC  : DEFECT[SAk]:  Active 
A...........:           1:        1971:        1950:        1991:      0.0000:  TRUE
C...........:           2:        1306:        1333:        1266:      0.0000:  TRUE
D...........:           3:        1507:        1595:        1505:      0.0000:  TRUE
E...........:           4:        1477:        1518:        1457:      0.0000:  TRUE
F...........:           5:        1481:        1564:        1510:      0.0000:  TRUE
G...........:           6:        2178:        2225:        2201:      0.0000:  TRUE
H...........:           7:         897:         909:         908:      0.0000:  TRUE
I...........:           8:        1729:        1776:        1692:      0.0000:  TRUE
K...........:           9:        1755:        1759:        1776:      0.0000:  TRUE
L...........:          10:        2064:        2061:        2050:      0.0000:  TRUE
M...........:          11:         944:        1014:         948:      0.0000:  TRUE
N...........:          12:        1520:        1526:        1491:      0.0000:  TRUE
P...........:          13:        1797:        1809:        1833:      0.0000:  TRUE
Q...........:          14:        1117:        1203:        1176:      0.0000:  TRUE
R...........:          15:        1606:        1604:        1637:      0.0000:  TRUE
S...........:          16:        1981:        1987:        1940:      0.0000:  TRUE
T...........:          17:        1594:        1613:        1599:      0.0000:  TRUE
V...........:          18:        1806:        1857:        1815:      0.0000:  TRUE
W...........:          19:         730:         714:         682:      0.0000:  TRUE
Y...........:          20:        1195:        1193:        1193:      0.0000:  TRUE
[xyx10].....:          21:           0:           1:           0:      1.0000:  FALSE
[xyx12].....:          22:           0:           1:           1:      1.0000:  FALSE
[xyx13].....:          23:           1:           0:           0:      1.0000:  FALSE
[xyx0]......:          24:         983:         973:         966:      0.0000:  TRUE
[xyx1]......:          25:         873:         897:         894:      0.0000:  TRUE
[xyx2]......:          26:         528:         546:         515:      0.0000:  TRUE
[xyx3]......:          27:         243:         238:         241:      0.0000:  TRUE
[xyx4]......:          28:          80:          89:          97:      0.0000:  TRUE
[xyx5]......:          29:          40:          37:          30:      0.0001:  TRUE
[xyx6]......:          30:          11:          10:           7:      0.0001:  TRUE
[xyx7]......:          31:           3:           0:           3:      1.0000:  FALSE
[xyx8]......:          32:           0:           1:           0:      1.0000:  FALSE
[xyx9]......:          33:           1:           0:           0:      1.0000:  FALSE
[xyyx0].....:          34:        2451:        2486:        2446:      0.0000:  TRUE
[xyyx1].....:          35:         289:         282:         284:      0.0000:  TRUE
[xyyx2].....:          36:          21:          20:          21:      0.0000:  TRUE
[xyyx3].....:          37:           0:           4:           3:      1.0000:  FALSE
[xyyx5].....:          38:           1:           0:           0:      1.0000:  FALSE
[xyyx9].....:          39:           1:           1:           0:      1.0000:  FALSE
[xyzyx0]....:          40:        2490:        2515:        2498:      0.0000:  TRUE
[xyzyx1]....:          41:         247:         255:         244:      0.0000:  TRUE
[xyzyx2]....:          42:          22:          20:           9:      0.0002:  TRUE
[xyzyx3]....:          43:           1:           2:           2:      1.0000:  FALSE
[xyzyx4]....:          44:           1:           0:           0:      1.0000:  FALSE
[xyzyx5]....:          45:           1:           0:           0:      1.0000:  FALSE
[xyzyx6]....:          46:           0:           0:           1:      1.0000:  FALSE
[xyzyx7]....:          47:           0:           1:           0:      1.0000:  FALSE
[xyzyx8]....:          48:           1:           0:           0:      1.0000:  FALSE
l...........:          49:           1:           1:           0:      1.0000:  FALSE
Threshold=3 Number of SMILES Attributes(SA)=49 Number of active SA=33

* List of attributes which are absent in invisible training set and not blocked:
Empty

* List of attributes which are absent in calibration set and not blocked:
Empty

* List of attributes which are absent in invisible training and calibration sets and not blocked:
Empty
